section | the 1st cycle(2010-2016) | the 2nd cycle(2017-) |
---|---|---|
Main goal | Understand of evaluation and accreditation and frame governance of KM education | Convert to outcome and capability based KM education program |
domain | 6 domains: vision and developing plan of univ., member of univ., education, facilities, finance and management, community service | 5 domains: operating system, education, professor, student, facilities and utilities |
item | 72items(58 compulsory(required) items/ 38 excellent items) | 24items(80 evaluation factors) |
evaluation method | required criteria: minimum and unconditional requirement every univ. must get achieved
excellent criteria: standards for pursuing global competence and advancement of univ. |
Paragon: fulfill every item suggested by evaluation and accreditation criteria/ present an exemplary case to other univ. Eligibility: fulfill every item suggested by evaluation and accreditation criteria/ present specific grounds Supplementation: insufficient in some items suggested by evaluation and accreditation criteria and need to be complemented/ have potential to improve in short period Nonstandard(Substandard): hard to confirm grounds related to evaluation and accreditation results/ action plans for improvement of quality are not arranged |
the 2nd cycle | KAS2022 | |
---|---|---|
Core goals | Conversion to an Korean medicine education program based on educational performance and competency | Completion of an oriental medicine education program based on educational outcomes and competencies |
domains | 5 domains: operating system, education, professor, student, facilities and utilities | 9 domains
|
item | 24items(80 evaluation factors) | 32items |
evaluation method | Paragon: fulfill every item suggested by evaluation and accreditation criteria/ present an exemplary case to other univ.
Eligibility: fulfill every item suggested by evaluation and accreditation criteria/ present specific grounds Supplementation: insufficient in some items suggested by evaluation and accreditation criteria and need to be complemented/ have potential to improve in short period Nonstandard(Substandard): hard to confirm grounds related to evaluation and accreditation results/ action plans for improvement of quality are not arranged |
satisfy: Meets all evaluation and certification standards presented in the questions / Provides specific evidence
non-satisfy: Does not meet any of the evaluation and certification criteria presented in the question / No action plan for quality improvement has been established |